|
Product Details:
Payment & Shipping Terms:
|
| Components: 1 Year Core Components: | PLC, Gearbox, Motor, Pump | Sheet Thickness(mm): | 0.2 - 2 Mm |
|---|---|---|---|
| Air Pressure(MPa): | 0.7 MPa | Product Type: | Plastic Cup |
| Air Comsumption(L/min: | 2.5 L/min | Weight (T): | 11 T |
| Plastic Type: | Hips, PVC, PS, PP, PET | Marketing Type: | New Product 2022 |
| Highlight: | abs blister forming machine,jellybox blister forming machine,abs blister vacuum forming machine |
||
Multi-StationBlister Forming Machine Fully AutomaticEgg Tray Jelly Box
which is a combination of mechanical,electrical and pneumatic components, adopts the most advanced
| odel | FSCT-680/450-A | FSCT-680/450-B |
| Qty of Stations | 3 | 4 |
| Sheet Material | PP,PS,PET,PVC,HIPS,EPS,OPS,ABS | |
| Max.Forming Area | 680x450mm | |
| Max.Forming Depth | 150/150mm | |
| Max.Sheet Width | 700mm | |
| Max.Sheet Roll Dia. | 1200mm | |
| Sheet Thickness | 0.1-2mm | |
| Air Consumption | 3m³/min,0.6-0.8Mpa | |
| Overall Power | 120kw | 130kw |
| Machine Size | 9500x2300x2500mm | 10500x2300x2500mm |
| Weight | 8T | 12T |
| Power Supply | 380V/50HZ/3P | |
thermoforming technology.The whole system is controlled by micro PLC and operated by the man-machine interface.It combines the feeding,heating,forming, cutting and stacking into one process.
![]()
Contact Person: Wang
Tel: 86-15303271860