| Product Details: 
 Payment & Shipping Terms: 
 | 
| Processing Type: | Plastic Thermoforming Machine | Max.Forming Height(mm): | 140 Mm | 
|---|---|---|---|
| Forming Width (mm): | New | Core Components: | PLC | 
| Marketing Type: | New Product 2020 | Weight (T): | 5 T | 
| Plastic Type: | PS, BOPS, PP, EPS, PET | Heading Power: | 80kw | 
| High Light: | bops blister forming machine,servo blister forming machine,bops blister vacuum forming machine | ||
Fully Automatic Multi-StationBlister Forming Machine Servo
| Sheet Materials | PP.PS.PET.PE.ABS | 
| Sheet Width | 500-660mm | 
| Sheet Thickness | 0.3-2mm | 
| Max. Forming Area | 660x320mm | 
| Max. Cup Height | 140mm | 
| Forming Pressure | 0.5-0.8Mpa | 
| Productivity(cycles) | 10-30cycles/min | 
| Motor Power | 8.5Kw | 
| Heading Power | 80Kw | 
| Total Weight | 4.2 ton | 
| Water Consumption | 35-40L/min | 
| Air Consumption | 2500-3500L/min | 
| Overall Dimensions | 3500x1500x 2200 mm | 
The plastic cup thermoforming Machine Can produce various kind of disposable plastic cup, plastic containers of cooling drinks, sour milk,ice-cream, fast food, or instant noodle, as well as different kinds of merchandise packages of medicine, toy, journal. textile and light industry, etc.

Contact Person: Wang
Tel: 86-15303271860