|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Core Components: | Motor, PLC |
|---|---|---|---|
| Marketing Type: | New Product 2022 | Suitable Material: | PP,PET,PVC,PS |
| Heating Power (kW): Core Components: | 35 KW | Forming Width (mm): | 750 Mm |
| Water Comsumption(L/min: | 100 L/min | Sheet Thicknes: | 0.2-2mm |
| Highlight: | delta blister forming machine,3 station blister forming machine,3 station blister vacuum forming machine |
||
7177Economic Type High Speed Plastic Blister Forming Machine Three Station
1. The equipment is controlled by Delta PLC, and the high-definition industrial touch screen is used as the man-machine interface.
2. Servo pull sheet, positioning is more accurate, forming more stable.
3. The mold height adjustment is controlled by an electric motor, which is accurate and stable.
| Heater arrangement | (120Pieces,650W) Top + Bottom Heating With IR Ceramic Heater | (152Pieces,650W) Top + Bottom Heating With IR Ceramic Heater |
|
Temperature Controller & Thermocouple |
PID K-Type | |
| Electrical Consumption | 45KW/h | 55KW/h |
| Overall Power | 110KW | 130KW |
| Air Consumption | 1.5-1.8m3/min, 0.6-0.8 Mpa | 2-2.5m3/min, 0.6-0.8 Mpa |
| Dimension | 3.65*1.73*2.5m | 4*1.59*2.6m |
| Weight(T) | 4.5 | 5 |
4. The mechanical feeding device reduces the labor intensity of workers.
5. Automatic blanking and collection of finished products.
![]()
Contact Person: Wang
Tel: 86-15303271860