|
Product Details:
Payment & Shipping Terms:
|
| Model: | SJJ43×300 | Production Capacity: | 50-80 (M3/h) |
|---|---|---|---|
| Overall Dimension: | 7500×1500×1000 (mm) | Mixing Diameter: | 680(mm) |
| Machine Type: | Automatic | Agitator Shaft Speed: | 40r/min |
| Warranty: | 1 Year | Raw Material: | Clay , Coal Gangue, Shale And Fly Ash |
| Highlight: | 75kw Double Shaft Mixer,40r/min Double Shaft Mixer,80m³/h Fly Ash Mixer Machine |
||
CB- Dual-Axle Strong Clay Stirring Machine
1,Product features:
The machine has the function of cured clay,we can add the water into the material,stirr and mixi to impreve plasticitg.
2,Technical parameters:
| Date | Units of meas | SJ400*50 |
| Production capacity | M3/h | 60-100 |
| Agitator shaft speed | r/min | 38 |
| Power | kw | 110 |
| Overall dimension | mm | 7800×1650×1100 |
| Mixing diameter | mm | 550 |
| Date | Units of meas | SJ400*43 |
| Production capacity | M3/h | 50-80 |
| Agitator shaft speed | r/min | 40 |
| Power | kw | 75 |
| Overall dimension | mm | 7400×1550×1000 |
| Mixing diameter | mm | 500 |
| Date | Units of meas | SJ350*36 |
| Production capacity | M3/h | 40-70 |
| Agitator shaft speed | r/min | 45 |
| Power | kw | 55 |
| Overall dimension | mm | 6700×1450×950 |
| Mixing diameter | mm | 450 |
| Date | Units of meas | SJ300*36 |
| Production capacity | M3/h | 40-70 |
| Agitator shaft speed | r/min | 45 |
| Power | kw | 45 |
| Overall dimension | mm | 6000×1450×950 |
| Mixing diameter | mm | 450 |
![]()
Contact Person: Wang
Tel: 86-15303271860