|
Product Details:
Payment & Shipping Terms:
|
Name: | Clay Stirring Machine | Model: | SJJ43×300 |
---|---|---|---|
Production Capacity: | 50-80 M³/h | Agitator Shaft Speed: | 40r/min |
Overall Dimension: | 7500×1500×1000 (mm) | Mixing Diameter: | 680(mm) |
Machine Type: | Automatic | Raw Material: | Clay , Coal Gangue, Shale And Fly Ash |
High Light: | 110kw Clay Mixer Machine,40r/min Clay Mixer Machine,80m³/h Clay Mixer Machine |
CB- Dual-Axle Strong Clay Stirring Machine
Double shaft mixer is mainly used to mix powder material, thst is to say, it can be used to produce kinds of powder mixtures, the aggregate can be wet fly ash, calcium carbide slurry, phosphate gypsum, sandstone, slag and so on.
It is mainly used as the equipment mainframe in rpoduction line of kinds of buring free bricks and lime-sand bricks and is one of the important equipment used to produce fly ash bricks and moulded coals.
Characteristics
1. The Stirring mill has stir evenly and squeeze out practice the putty the dual function, front end squeezes out has the division slice installment.
2. The stirring mill may cause many kinds of raw material mixes, the homogenizing, and enhances raw material plasticity and formation ability.
3. Agitation axis after hot working processing, main vulnerable for alloy anti-friction material, durable, the expense is inexpensive.
Technical parameters:
Date | Units of meas | DJJ90 |
Production capacity | M3/h | 40-60 |
Agitator shaft speed | r/min | 36 |
Power | kw | 110 |
Overall dimension | mm | 7600×2100×1700 |
Date | Units of meas | DJJ120 |
Production capacity | M3/h | 50-80 |
Agitator shaft speed | r/min | 32 |
Power | kw | 132 |
Overall dimension | mm | 7900×2300×1750 |
Date | Units of meas | DJJ150 |
Production capacity | M3/h | 60-100 |
Agitator shaft speed | r/min | 32 |
Power | kw | 160 |
Overall dimension | mm | 8500×2500×1850 |
Contact Person: Wang
Tel: 86-15303271860