|
Product Details:
Payment & Shipping Terms:
|
Model: | SJJ43×300 | Production Capacity: | 50-80 (M3/h) |
---|---|---|---|
Agitator Shaft Speed: | 40 R/min | Overall Dimension: | 7500×1500×1000 (mm) |
Mixing Diameter: | 680(mm) | Machine Type: | Automatic |
Warranty: | 1 Year | Raw Material: | Clay , Coal Gangue, Shale And Fly Ash |
High Light: | 45r/min Clay Mixer Machine,55kw Clay Mixer Machine,Double Shaft Clay Mixing Machine |
CB- Dual-Axle Strong Clay Stirring Machine
Working Principle
Double shaft mixer uses two symmetrical spiral axis of the synchronous rotation, while conveying dry powder and other powdery material while adding water and stirring, even humidification of dry powdery material, so that the humidification material does not take dry ash will not seepage Water droplets, so as to facilitate the loading and unloading of humidified ash and other conveying equipment, and is mainly applicable to the occasions where the wet loading of fly ash or the like in thermal power plants, mines and the like is carried out.
Date | Units of meas | SJ400*50 |
Production capacity | M3/h | 60-100 |
Agitator shaft speed | r/min | 38 |
Power | kw | 110 |
Overall dimension | mm | 7800×1650×1100 |
Mixing diameter | mm | 550 |
Date | Units of meas | SJ400*43 |
Production capacity | M3/h | 50-80 |
Agitator shaft speed | r/min | 40 |
Power | kw | 75 |
Overall dimension | mm | 7400×1550×1000 |
Mixing diameter | mm | 500 |
Date | Units of meas | SJ350*36 |
Production capacity | M3/h | 40-70 |
Agitator shaft speed | r/min | 45 |
Power | kw | 55 |
Overall dimension | mm | 6700×1450×950 |
Mixing diameter | mm | 450 |
Date | Units of meas | SJ300*36 |
Production capacity | M3/h | 40-70 |
Agitator shaft speed | r/min | 45 |
Power | kw | 45 |
Overall dimension | mm | 6000×1450×950 |
Mixing diameter | mm | 450 |
Contact Person: Wang
Tel: 86-15303271860