|
Product Details:
Payment & Shipping Terms:
|
| Name: | Double Roll Crusher | Overall Size: | 3400×1600×1400MM |
|---|---|---|---|
| Advantage: | High Efficiency | Certification:: | ISO9001:2008,CE,CQC,BIS |
| Minimum Order Quantity:: | 1 SET | Supply Ability:: | 30 Sets Per Month |
| High Light:: | Fully Automatic Brick Machine | Feeding Moisture Content: | 10-18 |
| Highlight: | 80 m³/h Double Roller Crusher,GS80x80 Double Roller Crusher,GS80x80 Roller Fine Crusher |
||
Fine-Crushing Roller Applies The Raw Material, Like Shale, Coal Gangue Grain And Pulp Stone.
1, Product features:
Fine-Crushing Roller applies to thin the raw material, like shale, coal gangue grain and pulp stone. It can crush particles≤2mm and make it finer.
2, Technical parameters:
| Date | Units of meas | GS80×80 |
| Production capacity | m3/h | 50-80 |
| Roller specification | mm | Φ800×800 |
| Roller gap | mm | ≤3 |
| Feeding moisture content | % | 10-18 |
| Feeding size | mm | ≤50 |
| Power | kw | 30+30 |
| Overall dimension | mm | 3400×1600×1400 |
| Date | Units of meas | GS80×60 |
| Production capacity | m3/h | 40-70 |
| Roller specification | mm | Φ800×600 |
| Roller gap | mm | ≤3 |
| Feeding moisture content | % | 10-18 |
| Feeding size | mm | ≤50 |
| Power | kw | 22+22 |
| Overall dimension | mm | 3100×1600×1400 |
| Date | Units of meas | GS70×50 |
| Production capacity | m3/h | 30-50 |
| Roller specification | mm | Φ700×500 |
| Roller gap | mm | ≤3 |
| Feeding moisture content | % | 10-18 |
| Feeding size | mm | ≤50 |
| Power | kw | 15+15 |
| Overall dimension | mm | 2800×1300×1250 |
3 Machine Picture
![]()
Contact Person: Wang
Tel: 86-15303271860