|
Product Details:
Payment & Shipping Terms:
|
Machine Name: | Powerful Fine Crushing Roller | Crush Particles: | ≤2mm |
---|---|---|---|
Production Capacity: | 100-150 M³/h | Roller Specification: | Dia 1200*1000 |
Roller Gap: | ≤3 Mm | Clay Moisture: | 10-18 |
Feeding Clay Size Size: | ≤ 50 Mm | Power: | 90+75 Kw |
Machine Size: | 4600*2000*2100 (mm) | Working Type: | Auto |
High Light: | Powerful Double Roll Crusher,150 m³/h Double Roll Crusher,Durable Double Roller Crusher |
CB-GB Powerful Fine-Crushing Roller
1, Product features:
Fine-Crushing Roller applies to thin the raw material, like shale, coal gangue grain and pulp stone. It can crush particles≤2mm and make it finer.
2, Technical parameters:
Date | Units of meas | GS80×80 |
Production capacity | m3/h | 50-80 |
Roller specification | mm | Φ800×800 |
Roller gap | mm | ≤3 |
Feeding moisture content | % | 10-18 |
Feeding size | mm | ≤50 |
Power | kw | 30+30 |
Overall dimension | mm | 3400×1600×1400 |
Date | Units of meas | GS80×60 |
Production capacity | m3/h | 40-70 |
Roller specification | mm | Φ800×600 |
Roller gap | mm | ≤3 |
Feeding moisture content | % | 10-18 |
Feeding size | mm | ≤50 |
Power | kw | 22+22 |
Overall dimension | mm | 3100×1600×1400 |
Date | Units of meas | GS70×50 |
Production capacity | m3/h | 30-50 |
Roller specification | mm | Φ700×500 |
Roller gap | mm | ≤3 |
Feeding moisture content | % | 10-18 |
Feeding size | mm | ≤50 |
Power | kw | 15+15 |
Overall dimension | mm | 2800×1300×1250 |
Contact Person: Wang
Tel: 86-15303271860